Marine engine products include diesel engines, dual-fuel engines and pure gas engines. Diesel engine main production models include N170, N210, NL210, DF210G, N230, N300, NL300, G300, GN320, DN320, DN330, DN340, NL340, NL340CR, NV32/40 series, power range from 184~9000KW, In line with the International Maritime Organization (IMO) Tier II, (IMO) Tier II I (plus SCR exhaust treatment device), GB15097 Marine diesel engine one, two stage emissions requirements, dual-fuel, pure gas products can be covered by a full range, It is widely used in fishing boats, inland and coastal transport ships, engineering vessels, ro-ro ships and various merchant ships as the main propulsion power and auxiliary machinery. The products can provide customized services according to the actual use conditions and needs of users, and can also be equipped with complete sets of equipment such as gear boxes, couplings and alarm protection devices according to user needs.
Standard and Optional Parts
Cooler: shell-and-tube heat exchanger (standard), plate heat exchanger (optional)
Turning gear: motor-driven (standard)
Governor: hydraulic governor (standard), E-H governor, electronic governor (optional)
Silencer: optional
Exhaust expansion joint: optional
Item | Unit | Data |
Type | Four-stroke, water-cooled, in-line, turbocharged and inter-cooled, direct injection | |
Bore×Stroke | mm | 340×380 |
Number of Cylinders | 6 / 8 | |
Displacement | L | 261.48 / 348.64 |
Compression Ratio | 13.5 : 1 | |
Speed | rpm | 500 -650 |
SFOC | g/kW·h | ≤182+3% (at 100% MCR) ≤180+3% (at 85% MCR) |
SLOC | g/kW·h | ≤0.6+20% |
Starting Mode | Compressed-air motor | |
Direction of Rotation | Starboard engine: clockwise(aft. end) Port engine: anticlockwise(aft. end) | |
Minimum Height for Lifting Piston | mm | 2400 (above crankshaft centerline) |
Outline Dimensions Length×Width ×Height | mm | 6 cylinders approx.: 5410×1860×3810 8 cylinders approx..: 6830×2540×4210 |
Net Weight | Kg | 40000 / 52000 |
Series | Model | MCR kW/Ps | Speed rpm | MEP Mpa | NOX Emission Standard (with SCR system) | |
Starboard | Port | |||||
NL6340
| NL6340ZC | NL6340ZC1 | 3600 | 650 | 2.54 | IMO Tier III |
NL6340ZC2 | NL6340ZC3 | 3552 | 650 | 2.51 | IMO Tier III | |
NL6340ZC4 | NL6340ZC5 | 3310 | 620 | 2.45 | IMO Tier III | |
NL6340ZC14 | NL6340ZC15 | 3089 | 600 | 2.36 | IMO Tier III | |
NL6340ZC18 | NL6340ZC19 | 2970 | 620 | 2.20 | IMO Tier III | |
NL6340ZC24 | NL6340ZC25 | 2648 | 550 | 2.21 | IMO Tier III | |
NL6340ZC30 | NL6340ZC31 | 2206 | 500 | 2.02 | IMO Tier III | |
NL8340 | NL8340ZC | NL8340ZC1 | 4500 | 600 | 2.54 | IMO Tier III |
NL8340ZC2 | NL8340ZC3 | 4500 | 620 | 2.50 | IMO Tier III | |
NL8340ZC4 | NL8340ZC5 | 4800 | 650 | 2.58 | IMO Tier III | |
NL8340ZC6 | NL8340ZC7 | 4640 | 650 | 2.46 | IMO Tier III | |
NL8340ZC8 | NL8340ZC9 | 4045 | 600 | 2.32 | IMO Tier III | |
NL8340ZC10 | NL8340ZC11 | 3529 | 550 | 2.31 | IMO Tier III | |
NL8340ZC12 | NL8340ZC13 | 2970 | 525 | 1.95 | IMO Tier III |
Remark: Product parameters and model portfolio are for reference only. Please contact the relevant personnel for official information on delivery time. The delivery scope for each model engine shall be performed as per the corresponding technical files.