Marine engine products include diesel engines, dual-fuel engines and pure gas engines. Diesel engine main production models include N170, N210, NL210, DF210G, N230, N300, NL300, G300, GN320, DN320, DN330, DN340, NL340, NL340CR, NV32/40 series, power range from 184~9000KW, In line with the International Maritime Organization (IMO) Tier II, (IMO) Tier II I (plus SCR exhaust treatment device), GB15097 Marine diesel engine one, two stage emissions requirements, dual-fuel, pure gas products can be covered by a full range, It is widely used in fishing boats, inland and coastal transport ships, engineering vessels, ro-ro ships and various merchant ships as the main propulsion power and auxiliary machinery. The products can provide customized services according to the actual use conditions and needs of users, and can also be equipped with complete sets of equipment such as gear boxes, couplings and alarm protection devices according to user needs.
Standard and Optional Parts
Cooler: shell-and-tube heat exchanger (standard), plate heat exchanger (optional)
Turning gear: manual (standard), motor-driven (optional)
Governor: hydraulic governor (standard), E-H governor, electronic governor (optional)
Silencer: optional
Exhaust expansion joint: optional
Item | Unit | Data |
Type | Four-stroke, water-cooled, in-line, turbocharged and intercooled, direct injection | |
Bore×Stroke | mm | 300×380 |
Number of Cylinders | 6 / 8 | |
Displacement | L | 161 / 215 |
Compression Ratio | 13 : 1 | |
Speed | rpm | 720 -1000 |
SFOC | g/kW·h | ≤190+5% (at 100% MCR) ≤188+5% (at 85% MCR) |
SLOC | g/kW·h | ≤0.6+20% |
Starting Mode | Compressed-air motor | |
Direction of Rotation | Starboard engine: clockwise(aft. end) Port engine: anticlockwise(aft. end) | |
Minimum Height for Lifting Piston | mm | 2600 (above crankshaft centerline) |
Outline Dimensions Length×Width ×Height | mm | 6 cylinders approx.: 5020×1580×2780 8 cylinders approx..: 6030×1725×2940 |
Net Weight | Kg | 17500 / 26000 |
Series | Model | MCR kW/Ps | Speed rpm | MEP Mpa | Mean Piston Speed m/s | NOX Emission Standard | |
Starboard | Port | ||||||
G6300
| G6300ZCA | G6300ZCA1 | 735/1000 | 500 | 1.10 | 6.33 | IMO Tier II |
G6300ZC6B | G6300ZC7B | 1103/1500 | 500 | 1.65 | 6.33 | IMO Tier II | |
G6300ZC8B | G6300ZC9B | 993/1350 | 500 | 1.48 | 6.33 | IMO Tier II | |
G6300ZC10B | G6300ZC11B | 971/1320 | 428 | 1.69 | 5.42 | IMO Tier II | |
G6300ZC14B | G6300ZC15B | 551/750 | 400 | 1.02 | 5.07 | IMO Tier II | |
G6300ZC16B | G6300ZC17B | 1471/2000 | 600 | 1.825 | 7.6 | IMO Tier II | |
G6300ZC34B | G6300ZC35B | 1800/2448 | 750 | 1.79 | 9.5 | IMO Tier II | |
G6300ZC38B | G6300ZC39B | 1900/2584 | 750 | 1.89 | 9.5 | IMO Tier II | |
G6300ZC44B | G6300ZC45B | 2000/2720 | 750 | 1.99 | 9.5 | IMO Tier II | |
G6300ZC48B | G6300ZC49B | 2206/3000 | 750 | 2.19 | 9.5 | IMO Tier II | |
G8300 | G8300ZC6B | G8300ZC7B | 1471/2000 | 500 | 1.65 | 6.33 | IMO Tier II |
G8300ZC6BH | G8300ZC7BH | 1500/2040 | 500 | 1.67 | 6.33 | IMO Tier II | |
G8300ZC16B | G8300ZC17B | 2000/2720 | 600 | 1.86 | 7.60 | IMO Tier II | |
G8300ZC18B | G8300ZC19B | 1765/2400 | 550 | 1.79 | 6.97 | IMO Tier II | |
G8300ZC20B | G8300ZC21B | 1765/2400 | 500 | 1.97 | 6.33 | IMO Tier II | |
G8300ZC22B | G8300ZC23B | 2000/2720 | 550 | 2.03 | 6.97 | IMO Tier II | |
G8300ZC30B | G8300ZC31B | 2206/3000 | 600 | 2.05 | 7.60 | IMO Tier II | |
G8300ZC32B | G8300ZC33B | 2427/3300 | 630 | 2.15 | 7.98 | IMO Tier II | |
G8300ZC34B | G8300ZC35B | 2100/2856 | 630 | 1.89 | 7.98 | IMO Tier II | |
G8300ZC64B | G8300ZC65B | 2648/3600 | 650 | 2.19 | 2.27 | IMO Tier II |
Remark: Product parameters and model portfolio are for reference only. Please contact the relevant personnel for official information on delivery time. The delivery scope for each model engine shall be performed as per the corresponding technical files.